Size | Chest (Body Measurement) | Chest (Garment Measurement) | Length | Shoulder |
---|---|---|---|---|
S | 28-30 | 40 | 27 | 17.25 |
M | 32-34 | 42 | 28 | 18 |
L | 36-38 | 44 | 29 | 18.75 |
XL | 40-42 | 46 | 30 | 19.5 |
XXL | 44-46 | 48 | 31 | 20.25 |
Gender: Unisex
Note: Go one size up than your t-shirt size.
Ex: If your T-shirt size is M, go for size L in this product for the same fit.
HOW TO MEASURE?
CHEST: With your arms relaxed at your sides, measure your chest over the fullest part.
LENGTH: Measure from where the shoulder seam meets the collar to the hem.